 
				-Women-
	Lapua IWK 2023 50m
		start #: 85
	ISSF 3p Women
lane: 45
		lane: 45
28. Apr 2023  12:58
	CHRISTENSEN, Kristeine #999903836
		Dänemark
	result: 567 ( 593.3 )
rank: 22
kneeling
prone
standing
				195
199
173
				series
				97
98
100
99
87
86
			inner ten: 26			
counter: 36, 16, 7, 1, 0, 0, 0, 0, 0, 0, 0
competition time: 101.62 min
time per shot: 66.02 sec
best divider: 21.6 (21), 59.2 (39), 131 (29)
widest: 3050.7 (58), 2364.1 (48), 2249.2 (45)
hit position: 1.47 mm left, 2.33 mm high
scatter value: 7.69, horizontal: 8.57, vertical: 6.21
	counter: 36, 16, 7, 1, 0, 0, 0, 0, 0, 0, 0
competition time: 101.62 min
time per shot: 66.02 sec
best divider: 21.6 (21), 59.2 (39), 131 (29)
widest: 3050.7 (58), 2364.1 (48), 2249.2 (45)
hit position: 1.47 mm left, 2.33 mm high
scatter value: 7.69, horizontal: 8.57, vertical: 6.21
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.0
					10.2
					10.8*
					10.0
					9.4
					
					10.6*
					9.7
					10.5*
					9.1
					10.2
				total: 97
	series: 2
			
			10.5*
					10.4*
					10.6*
					10.3*
					10.6*
					
					10.6*
					9.7
					10.6*
					10.5*
					9.4
				total: 98
	 
				 
				average per shot: 43 sec
				best divider: 154.4
				worst divider: 1498.7
				hit position: 0.55 mm left, 1.16 mm high
			series: 1
			
			10.9*
					10.6*
					10.6*
					10.8*
					10.3*
					
					10.3*
					10.2
					10.3
					10.8*
					10.2
				total: 100
	series: 2
			
			10.6*
					9.5
					10.2
					10.5*
					10.6*
					
					10.3
					10.4*
					10.7*
					10.9*
					10.7*
				total: 99
	 
				 
				average per shot: 43.75 sec
				best divider: 21.6
				worst divider: 1146.4
				hit position: 0.4 mm right, 1.12 mm high
			series: 1
			
			8.8
					9.1
					9.8
					9.8
					8.1
					
					10.1
					9.1
					8.0
					9.3
					8.2
				total: 87
	series: 2
			
			10.3*
					8.7
					8.9
					8.2
					9.0
					
					9.3
					9.1
					7.1
					9.5
					9.8
				total: 86
	 
				 
				average per shot: 34.75 sec
				best divider: 521.3
				worst divider: 3050.7
				hit position: 4.26 mm left, 4.72 mm high
			 
 
 
 
 
 
 
 
 
 
  
  

